Congrats to the East Nepean Eagles on winning the 2011 Minor Ontario Championship by beating Oakville 6 - 0.
Thank you to all the volunteers, parents, and players from all participating teams for making this tournament a huge success!
| # | Team | GP | W | T | L | RF | RA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Carleton-Russell (D6) | 3 | 3 | 0 | 0 | 62 | 14 | 48 | 6 |
| 2. | Cornwall (D7) | 3 | 2 | 0 | 1 | 23 | 23 | 0 | 4 |
| 3. | La Ronde (D4) | 3 | 1 | 0 | 2 | 41 | 45 | -4 | 2 |
| 4. | Pembroke (D8) | 3 | 0 | 0 | 3 | 15 | 59 | -44 | 0 |
| # | Team | GP | W | T | L | RF | RA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | East Nepean (D2) | 3 | 3 | 0 | 0 | 48 | 2 | 46 | 6 |
| 2. | Oakville (D1) | 3 | 2 | 0 | 1 | 25 | 18 | 7 | 4 |
| 3. | Turtle Club (D5) | 3 | 1 | 0 | 2 | 21 | 22 | -1 | 2 |
| 4. | Glebe (Host) | 3 | 0 | 0 | 3 | 3 | 55 | -52 | 0 |
| July - Tournament | |
|---|---|
| Jul 30 - Sat | Cornwall (D7) vs Pembroke (D8) Final 9 - 0 |
| Jul 30 - Sat | Oakville (D1) vs Turtle Club (D5) Final 9 - 8 |
| Jul 30 - Sat | La Ronde (D4) vs Carleton-Russell (D6) Final 9 - 21 |
| Jul 30 - Sat | East Nepean (D2) vs Glebe (Host) Final 28 - 0 |
| Jul 31 - Sun | Cornwall (D7) vs La Ronde (D4) Final 13 - 12 |
| Jul 31 - Sun | Glebe (Host) vs Oakville (D1) Final 0 - 14 |
| Jul 31 - Sun | Carleton-Russell (D6) vs Pembroke (D8) Final 30 - 4 |
| Jul 31 - Sun | East Nepean (D2) vs Turtle Club (D5) Final 10 - 0 |
| August | |
| Aug 1 - Mon | Glebe (Host) vs Turtle Club (D5) Final 3 - 13 |
| Aug 1 - Mon | La Ronde (D4) vs Pembroke (D8) Final 20 - 11 |
| Aug 1 - Mon | Oakville (D1) vs East Nepean (D2) Final 2 - 10 |
| Aug 1 - Mon | Carleton-Russell (D6) vs Cornwall (D7) Final 11 - 1 |
| Semi-Finals | |
| Aug 2 - Tue | Cornwall (D7) vs East Nepean (D2) Final 0 - 10 |
| Aug 2 - Tue | Oakville (D1) vs Carleton-Russell (D6) Final 27 - 4 |
| Finals | |
| Aug 3 - Wed | Oakville (D1) vs East Nepean (D2) Final 0 - 6 |
Rained out games get re-scheduled on Tues., Aug. 2nd, pushing out the play-offs to the next day.
Little League Canada tie-breaker procedures will be used to establish 1st place and/or 2nd place in each pool, as and if necessary (as published in the 2011 Little League International Baseball Rule Book, pages T-29 to T-31).
Thursday August 4 - available for schedule slips due to rain or tie-breaker games.
Friday August 5 - available for schedule slips due to rain or tie-breaker games.
Rogers TV (channel 22) will broadcast the games played on Saturday July 30, 2011 at 2:00 PM and 5:00 PM. As well as the final game scheduled for Wednesday August 3, 2011.
8:00 PM - Pre-tournament Managers/Coaches Meeting - Chimo Hotel
1:00 PM - Opening Ceremonies
6:30 PM - Team Banquet - Chimo Hotel